|
| BIZ | Current State of Businesses Owned by Women of Color Women of color are starting businesses at rates three to five times faster than all other businesses. However, once in business, their growth lags behind all other firms, according to the results of a multi-year study conducted by the Center for Women’s Business Research in partnership with Babson College exploring the impact of race and gender on the growth of businesses owned by women who are African-American, Asian, Latina and other ethnicities. | 09-May-2008 10:50 ET |
|
|
| | —Babson College | View Article |
| Voters Expect Next President to Fix Economy, but His or Her Power is Limited, Economists Say Whether or not the rebates and Washington's economic stimulus package avert a looming recession, Americans are paying more for food, fuel, homes and health care. They are expecting the next president to provide relief, but just how much a president can really do is debatable. Several economists discuss the economic issues that promise to play a major role in how Americans vote this fall. | 08-May-2008 08:00 ET |
|
|
| | —University of Mississippi | View Article |
| BIZ | Powering Villages from Rice Husks Wins Business Plan Competition Two students from the University of Virginia's Darden School of Business recently started a business that supplies electricity to rural villages in India by burning the rice husks that are a waste product of rice milling. So far, two rice husk generators are providing power to about 10,000 rural Indians, but the business plan calls for a rapid expansion that will put the miniature power plants in hundreds more villages within a few years. | 07-May-2008 11:35 ET |
|
|
| | —University of Virginia | View Article |
| BIZ | Don't Shake Off the Handshake: Research Confirms a Firm Grip Is Key to Successful Job Interview New research by University of Iowa business professor Greg Stewart confirms that a firm, solid handshake is an important part of a successful job interview, while a dead fish can end the interview before it even begins. J. of Applied Psychology, Sep-2008 | 06-May-2008 15:00 ET |
|
|
| | —University of Iowa Health Sciences | View Article |
| BIZ | Strong Relationships Increase Commitment of Information-Technology Personnel in Public Sector In one of the first studies to focus specifically on state government information-technology personnel, researchers at the University of Arkansas found that key interpersonal relationships – both mentoring and different types of exchanges between supervisors and subordinates – have a major impact on employees’ commitment to an organization. Review of Public Personnel Administration | 06-May-2008 08:45 ET |
|
|
| | —University of Arkansas, Fayetteville | View Article |
| BIZ | New Study Links Desire, Competency, and MBA to Career Path Original research conducted by a team from Syracuse University, University of Wisconsin-Milwaukee, and the University of Utah that includes Kira Reed, assistant professor of management in the Whitman School of Management at Syracuse University, finds that competency and desire play key roles in “sector-shifting.” Nonprofit and Voluntary Sector Quarterly | 06-May-2008 07:00 ET |
|
|
| | —Whitman School at Syracuse University | View Article |
| BIZ | Researcher: As Gas Prices Climb, Employee Productivity Plummets Rising gas prices are affecting more than the family budget. More pain at the pump results in more employee stress on the job, says Wayne Hochwarter, the Jim Moran Professor of Management at Florida State University’s College of Business. | 05-May-2008 15:35 ET |
|
|
| | —Florida State University | View Article |
| BIZ | Researcher Finds Good Management, Open Market Stock Buy-backs Deter Takeover Attempts The best way for companies to avoid becoming takeover targets is to engage in regular stock buy-backs on the open market, according to research by a University of Iowa business professor. J. of Finance | 05-May-2008 15:00 ET |
|
|
| | —University of Iowa Health Sciences | View Article |
| BIZ | While Foreign Workers Continue to Move into US Job Market, Few Companies Are Effectively Dealing with Language Limitations As foreign-born workers make up a larger share of the U.S. workforce, more employers will be dealing with language limitations. But a new survey by The Conference Board finds that a majority of employers are doing very little to overcome this challenge. | 05-May-2008 11:20 ET |
|
|
| | —The Conference Board | View Article |
| BIZ | Global Entrepreneurship Monitor Report on Women and Entrepreneurship Released Women’s entrepreneurship matters, according to the Global Entrepreneurship Monitor (GEM) 2007 Report on Women and Entrepreneurship released today by The Center for Women’s Leadership at Babson College. | 02-May-2008 08:00 ET |
|
|
| | —Babson College | View Article |
The query took 0.056 seconds.