|
| MED | Embargoed Story Keywords: IMMUNOLOGY, STREPA reporter's PressPass is required to access this story until the embargo expires on 13-Aug-2008 at 12:00 ET. | 07-Aug-2008 15:20 ET |
|
|
| | —University of California, San Diego Health Sciences | |
| MED | Group B Strep Infection: A Lurking Danger for Unborn Babies Most women will take the necessary precautions to protect the health of their newborn babies. They will consume prenatal vitamins, curtail certain behaviors like smoking and drinking and eat healthy foods. But other risks exist, and some women may not even be aware of them. | 07-Aug-2008 15:00 ET |
|
|
| | —Society for Women's Health Research (SWHR) | View Article |
| MED | Embargoed Story Keywords: VITAMIN D SUNLIGHT HEART HEART DISEASEA reporter's PressPass is required to access this story until the embargo expires on 11-Aug-2008 at 16:00 ET. | 07-Aug-2008 14:10 ET |
|
|
| | —Johns Hopkins Medicine | |
| MED | How Tumor Suppress or Inhibits Cell Growth New work by researchers at the University of California, San Diego School of Medicine describes the mechanism by which p53 regulates cells and protects them against DNA damage that might lead to cancer. The study shows that two p53 target genes – called Sestrin1 and Sestrin2 – provide an important link between p53 and a protein kinase called mTOR, a central regulator of cell growth. (Embargo expired on 07-Aug-2008 at 12:00 ET.) Cell, 8-Aug-2008 | 07-Aug-2008 12:00 ET |
|
|
| | —University of California, San Diego | View Article |
| MED | Agent Orange Linked to Increased Risk of Prostate Cancer In a study first presented during the Annual Scientific Meeting of the American Urological Association (AUA) in May 2008 and published in the September 15 issue of the journal Cancer, researchers examined prostate cancer incidence and disease characteristics in those exposed to Agent Orange compared to those who were not exposed. They found that twice as many men exposed to Agent Orange were identified with prostate cancer. Cancer, 15-Sep-2008 | 07-Aug-2008 11:30 ET |
|
|
| | —American Urological Association (AUA) | View Article |
| MED | Athletes: Play Sports Clean, Hard and True Orthopaedic surgeons stress the dangers of performance-enhancing drugs. | 07-Aug-2008 11:00 ET |
|
|
| | —American Academy of Orthopaedic Surgeons (AAOS) | View Article |
| MED | Research Helps Patients Find Antidepressants That Work In spite of the range of medications now available, major depression remains a challenging disease to treat. Only about half of adult patients respond to the first antidepressant they try, with only one-third achieving remission, reports the August 2008 issue of the Harvard Mental Health Letter. Most adults will try two or more medications before finding one that alleviates their depression. | 07-Aug-2008 10:10 ET |
|
|
| | —Harvard Health Publications | View Article |
| MED | Anti-HIV Treatment Lowers Cardiovascular Risk Antiretroviral medications for HIV do not seem to increase the risk of cardiovascular events, suggest a pair of studies in the July issue of AIDS. The journal is published by Lippincott Williams & Wilkins, a part of Wolters Kluwer Health, a leading provider of information and business intelligence for students, professionals, and institutions in medicine, nursing, allied health, pharmacy and the pharmaceutical industry. (Embargo expired on 07-Aug-2008 at 09:00 ET.) AIDS | 07-Aug-2008 09:00 ET |
|
|
| | —Wolters Kluwer Health: Lippincott Williams & Wilkins | View Article |
| MED | Researchers Demonstrate Activity of Mebendazole in Metastatic Melanoma Researchers at the NYU Cancer Institute and the Ronald O. Perelman Department of Dermatology have identified mebendazole, a drug used globally to treat parasitic infections, as a novel investigational agent for the treatment of chemotherapy-resistant malignant melanoma. Molecular Cancer Research, Aug-2008 | 07-Aug-2008 08:00 ET |
|
|
| | —New York University Langone Medical Center | View Article |
| MED | Comprehensive Treatment of Extensively Drug-resistant TB Works XDR-TB has been reported in 49 countries throughout the world. This study shows that a comprehensive, ambulatory management program can cure more than 60 percent of HIV-negative XDR-TB patients in spite of numerous, prior unsuccessful TB treatments. This ambulatory model could be widely implemented in resource-poor settings. (Embargo expired on 06-Aug-2008 at 17:00 ET.) NEJM, 7-Aug-2008 | 06-Aug-2008 17:00 ET |
|
|
| | —Harvard Medical School | View Article |
The query took 0.081 seconds.