|
| LIF | Second Life Data Offers Window Into How Trends Spread Do friends wear the same style of shoe or see the same movies because they have similar tastes, which is why they became friends in the first place? Or once a friendship is established, do individuals influence each other to adopt like behaviors? July 7 at the Association for Computer Machinery's Conference on Electronic Conference in Stanford, Calif | 02-Jul-2009 15:35 ET |
|
|
| | —University of Michigan | View Article |
| LIF | Beating Bullies: Seeking New Solutions to Youth Violence Sally Black, RN, Ph.D., associate professor of health services at Saint Joseph’s University in Philadelphia, was particularly happy to see the American Association of Pediatrics’ newly released policy statement on preventing youth violence. She was even more elated that for the first time ever the statement specifically addresses the issue of bullying, which Black has long been researching and advocating against. Expert available | 02-Jul-2009 14:20 ET |
|
|
| | —Saint Joseph's University | View Article |
| LIF | Study Links Migraine Headaches to Reduced Academic Performance Adolescents suffering from migraine headaches are more likely to get lower grades and less likely to graduate from high school or attend college than their migrane-free peers. Those are the findings of a new study by Joseph Sabia, professor of public policy at American University's School of Public Affairs, and Daniel Rees, economics professor at University of Colorado Denver. 84th Annual Conference of the Western Economic Association International | 02-Jul-2009 13:40 ET |
|
|
| | —American University | View Article |
| LIF | Mexican Wives’ Mental Health Dives When Husbands Work in U.S. A new study finds that Mexican wives who stay home when their husbands immigrate to the United States for work have poorer mental health than a comparison group. (Embargo expired on 02-Jul-2009 at 12:00 ET.) Health Care for Women International | 02-Jul-2009 12:00 ET |
|
|
| | —Brigham Young University | View Article |
| LIF | Study Shows the Negative Side to Positive Self-Statements Psychologists Joanne V. Wood and John W. Lee from the University of Waterloo, and W.Q. Elaine Perunovic from the University of New Brunswick, found that individuals with low self-esteem actually felt worse about themselves after repeating positive self-statements. Psychological Science | 02-Jul-2009 11:00 ET |
|
|
| | —Association for Psychological Science | View Article |
| LIF | In the Eye of the Storm: Why Some People Stayed Behind In 2005, a surprising number of people stayed behind and rode out Hurricane Katrina. Stanford University psychologist Nicole Stephens and her colleagues compared the views of outside observers with the perspectives of the New Orleans residents who actually rode out Katrina. Psychological Science | 02-Jul-2009 10:50 ET |
|
|
| | —Association for Psychological Science | View Article |
| LIF | Embargoed Story Keywords: PHYSICAL ACTIVITY, DEMOGRAPHICS, ETHNICITY, CHILDREN, PARENTSA reporter's PressPass is required to access this story until the embargo expires on 06-Jul-2009 at 00:00 ET. | 02-Jul-2009 09:00 ET |
|
|
| | —American Psychological Association (APA) | |
| LIF | Peer Behavior, Not Communication Overload, Determines Mobile Device Use in Meetings Organizational norms and social cues, not communication overload, are the strongest predictors of whether individuals use their laptops or smart phones to electronically multitask during a meeting, according to researchers at The University of Texas at Austin. Management Communication Quarterly, Aug-2009 | 01-Jul-2009 15:45 ET |
|
|
| | —University of Texas at Austin | View Article |
| LIF | Military Historian’s Latest Book Uncovers ‘Band of Brothers’ Falsehood Despite the stirring portrayal in “Band of Brothers,” Easy Company of the 101st Airborne Division was not the first to enter Adolf Hitler’s Berchtesgaden mountain retreat near the end of World War II, says military historian Dr. John C. McManus in a new book. | 01-Jul-2009 15:45 ET |
|
|
| | —Missouri University of Science and Technology | View Article |
| LIF | People Sometimes Seek the Truth, but Most Prefer Like-minded Views We swim in a sea of information, but filter out most of what we see or hear. New analysis of data from dozens of studies sheds new light on how we choose what we do and do not hear. The study found that while people tend to avoid information that contradicts what they already think or believe, certain factors can cause them to seek out, or at least consider, other points of view. (Embargo expired on 01-Jul-2009 at 00:00 ET.) Psychological Bulletin | 01-Jul-2009 00:00 ET |
|
|
| | —American Psychological Association (APA) | View Article |
The query took 0.058 seconds.