|
| BIZ | Auto After Market Sales Continue to Thrive Despite Detroit’s Big Losses The American automobile industry is in the midst of a downward spiral that has left big automakers struggling for their very survival. Last week, General Motors reported a stunning second-quarter loss of $15.5 billion while Ford reported a loss of $8.7 billion. These losses have resulted in sweeping cost cuts, elimination of benefits, reduced production, and other measures in order to boost tenuous cash position. In contrast to this and other downward industry trends, one area of the automotive market appears to be flourishing. Expert available | 07-Aug-2008 00:00 ET |
|
|
| | —Marketing WorldWide Corp | View Article |
| BIZ | Maryland Launches Online Farmer's Market A new, free online service from the University of Maryland allows consumers to buy the freshest food Maryland farms have to offer with just a click. FoodTrader.org is a virtual farmer's market that lets small independent Maryland farms create an instantaneous listing of the fresh foods they have to sell, the price and the location. | 06-Aug-2008 08:45 ET |
|
|
| | —University of Maryland, College Park | View Article |
| BIZ | Study Shows Promise for Item-Level Use of RFID in Retail Environment A new study by the RFID Research Center at the University of Arkansas shows further promise for the use of radio-frequency identification tags on individual retail items. Researchers tested three popular retail scenarios, and the technology yielded read-rate percentages at or near 100 percent with one or more combinations of tags and readers. | 05-Aug-2008 15:30 ET |
|
|
| | —University of Arkansas, Fayetteville | View Article |
| BIZ | Investing in Core Role Holders Leads to Successful Teams Researchers find that baseball teams investing in highly skilled pitchers and catchers, whom they consider “core role” players, enjoy greater success. This model, they say, also translates to business work teams, which should be constructed around strategic core role holders rather than individual characteristics. J. of Applied Psychology | 05-Aug-2008 12:00 ET |
|
|
| | —Society for Industrial and Organizational Psychology (SIOP) | View Article |
| BIZ | Job Growth Not Only Factor in Reducing Poverty in Large Metro Areas A new study suggests that it may be easier for people living in small metropolitan areas to get out of poverty than it is for those living in large metro areas. Growth and Change | 04-Aug-2008 13:50 ET |
|
|
| | —Ohio State University | View Article |
| BIZ | Political Scientist Available to Discuss China's Economy on the Eve of the Olympics As the Olympics are about to unfold, a Johns Hopkins University political scientist with expertise in the Chinese economy is available to work with reporters. Expert available | 31-Jul-2008 16:00 ET |
|
|
| | —Johns Hopkins University | View Article |
| BIZ | How Surcharges Affect Pricing and Purchasing Surcharges — additional fees such as shipping and handling — are unwelcome but common charges that can shoot up the cost of online and catalog shopping. Yet how many of us base our purchasing decision on these niggling fees? More than you might think. Washington University in St. Louis marketing expert Amar Cheema shows that how consumers think about and respond to these surcharges depends, in large part, on the seller's reputation. Journal of Consumer Research, Jun-2008 | 23-Jul-2008 14:30 ET |
|
|
| | —Washington University in St. Louis | View Article |
| BIZ | Study Predicts Crop-production Costs Will Jump Dramatically in 2009 Soaring energy prices will yield sharp increases for corn and soybean production next year, cutting into farmers’ profits and stretching already high food costs, according to a new University of Illinois study. | 23-Jul-2008 11:00 ET |
|
|
| | —University of Illinois at Urbana-Champaign | View Article |
| BIZ | Security Flaws in Online Banking Sites Found to be Widespread More than 75 percent of the bank Web sites surveyed in a University of Michigan study had at least one design flaw that could make customers vulnerable to cyber thieves after their money or even their identity. | 23-Jul-2008 08:40 ET |
|
|
| | —University of Michigan | View Article |
| BIZ | European Drug Companies Taking Top 4 Ranking Positions by 2012 Finds EvaluatePharma’s World Preview Report Comprehensive Industry Report Provides Critical Insights Through 2012. (Embargo expired on 22-Jul-2008 at 06:00 ET.) | 22-Jul-2008 06:00 ET |
|
|
| | —EvaluatePharma | View Article |
The query took 0.048 seconds.